![]()

![]()
All prices quoted C.&F.
U.S. East Coast airport are negotiable depending on order. Price quotations for any
other destination can be provided forthwith.
DHL or UPS delivery is included in the price.
Please, click on terms of delivery and payment to
obtain pertinent details.
Preferential prices are offered to companies interested in wholesaling or
retailing our needlepoint tapestries.
( 1 cm = 0.394 inches )
| No | Title / Image of Tapestry |
Sizes [cm/cm] | Stitch Type | Colors | Price [USD |
| 1. | Listening to a Fairytale (after Franz von Defregger (1835-1921)) | 40/49 | Gobelin and Petit Point | 46 | 1813 |
| 2. | The Spring Has Come | 27/38 | Gobelin | 33 | 951 |
| 3. | Summer Dreams | 27/38 | Gobelin | 22 | 951 |
| 4. | The Fall Has Set in | 27/38 | Gobelin | 28 | 951 |
| 5. | The Winter in its Prime | 27/38 | Gobelin | 25 | 951 |
| 6. | The Watermill at Westfal | 88/78 | Gobelin | 47 | 6350 |
| 7. | Sissi, Queen Elisabeth of Austria, in a Lace Gown (after Franz-Xavier Winterhalter) | 41/66 | Gobelin and Petit Point | 41 | 2505 |
| 8. | Julie, Artist’s Daughter (after E. L. Vigee-Lebrun (1755-1842)) | 41/57 | Gobelin and Petit Point | 40 | 2166 |
| 9. | The Windmill at Abendrot | 11/11 | Gobelin | 10 | 115 |
| 10. | Winter Night | 11/11 | Gobelin | 10 | 115 |
| 11. | Dawn | 11/11 | Gobelin | 10 | 115 |
| 12. | North See Dunes | 14/10 | Gobelin | 12 | 130 |
| 13. | Moon Night | 14/11 | Gobelin | 13 | 145 |
| 14. | The Old Lake | 14/11 | Gobelin | 12 | 145 |
| 15. | Lighthouse | 11/14 | Gobelin | 15 | 145 |
| 16. | Countryside | 11/14 | Gobelin | 14 | 145 |
| 17. | The Windmill at Wijik (after Jacob van Ruisdael) | 54/43 | Gobelin | 37 | 2150 |
| 18. | Vase with Colorful Roses | 25/25 | Petit Point | 29 | 581 |
| 19. | Vase with Red Roses | 25/25 | Petit Point | 23 | 581 |
| 20. | Fern | 25/25 | Petit Point | 17 | 581 |
| 21. | Chrysanthemums | 25/25 | Petit Point | 20 | 581 |
| 22. | Bunch of Field Flowers | 30/30 | Petit Point | 24 | 833 |
| 23. | Cherry Blossoms in the Old Estate | 45/37 | Gobelin | 31 | 1543 |
| 24. | The Hunter (after Joachim von Sandrart) | 49/62 | Wiehler and Petit Point | 50 | 2811 |
| 25. | House by the Dike | 46/35 | Gobelin | 34 | 1492 |
| 26. | The Old Hut | 47/38 | Gobelin | 37 | 1654 |
| 27. | In the Inn | 138/100 | Gobelin | 54 | 12765 |
| 28. | Frolic Revelers by the Fireside | 59/79 | Gobelin | 48 | 4315 |
| 29. | The Merry Musicians | 59/79 | Gobelin | 50 | 4315 |
| 30. | The Beautiful Augusta (after Hofmaler Josef Stieler) | 25/30 | Petit Point | 39 | 696 |
| 31. | Painter’s Children (after Wilhelm von Schadow) | 40/49 | Wiehler and Petit Point | 37 | 1813 |
| 32. | Still Life (after Jan Davidsz de Heem) | 61/44 | Gobelin | 41 | 2483 |
| 33. | Colorful Flowers | 37/46 | Gobelin | 39 | 1577 |
| 34. | Bunch of Summer Flowers | 32/44 | Gobelin | 45 | 1303 |
| 35. | Magdalena Reading (after Pompeo Batoni (1708-1787)) | 72/36 | Wiehler and Petit Point | 37 | 2398 |
| 36. | Woman Baker (after Sava Stojkov) | 39/32 | Gobelin | 33 | 1155 |
| 37. | Harvest Time (after Sava Stojkov) | 40/30 | Gobelin | 34 | 1110 |
| 38. | Shepherd’s Daughter | 57/41 | Gobelin | 47 | 2165 |
| 39. | Children’s Little Goat (after Johann M. ten Kate) | 55/48 | Wiehler and Petit Point | 41 | 2442 |
| 40. | At the Farm | 48/36 | Gobelin | 34 | 1599 |
| 41. | Summer Idyll | 49/38 | Gobelin | 37 | 1725 |
| 42. | Gray-spotted Horse | 38/30 | Gobelin | 17 | 1055 |
| 43. | Two Inseparable Friends (after Edwin Henry Landseer) | 34/46 | Gobelin | 19 | 1447 |
| 44. | Moonrise over the Sea (after Caspar David Friedrich) | 49/39 | Gobelin | 25 | 1769 |
| 45. | Precipice (after Caspar David Freidrich) | 37/47 | Gobelin | 42 | 1610 |
| 46. | Watching the Moon (after Caspar David Freidrich) | 43/36 | Gobelin | 22 | 1432 |
| 47. | The Old Mansion | 34/41 | Gobelin | 30 | 1292 |
| 48. | Windmill | 11/13 | Gobelin | 15 | 134 |
| 49. | Winter in the Mountains | 11/13 | Gobelin | 12 | 134 |
| 50. | Autumn in the Plain | 11/13 | Gobelin | 12 | 134 |
| 51. | Sunset | 13/11 | Gobelin | 11 | 134 |
| 52. | Winter Night | 13/11 | Gobelin | 11 | 134 |
| 53. | The Silver Lake | 13/11 | Gobelin | 10 | 134 |
| 54. | Summer in the Plain | 47/41 | Gobelin | 30 | 1784 |
| 55. | Windmill in the Plain | 31/25 | Gobelin | 24 | 718 |
| 56. | Sunset over South Seas | 18/13 | Gobelin | 11 | 219 |
| 57. | Castle by the Sea | 25/17 | Gobelin | 22 | 396 |
| 58. | St. Markus Church in Old Zagreb | 30/40 | Gobelin | 22 | 1109 |
| 59. | After the Battle at Kosovo (June 15, 1389) (after Urosh Predich) | 62/42 | Wiehler and Petit Point | 47 | 2409 |
| 60. | Venus and Cupid (after Francois Boucher) | 66/54 | Wiehler and Petit Point | 37 | 3297 |
| 61. | Christ on the Throne (after an icon from Sliven, Bulgaria circa 1831)) | 29/45 | Petit Point | 30 | 1210 |
| 62. | Saint Cyril and Saint Methodius, Creators of the Cyrillic Alphabet (after an icon from Sotiria, Bulgaria circa 1859)) | 28/40 | Petit Point | 36 | 1036 |
| 63. | The Somber Madonna | 18/23 | Petit Point | 26 | 385 |
| 64. | The Three-handed Madonna (after a Bulgarian icon from an unknown author) | 23/29 | Petit Point | 34 | 618 |
| 65. | Madonna Tusset | 21/30 | Petit Point | 33 | 585 |
| 66. | The Radiant Madonna | 20/28 | Petit Point | 34 | 518 |
| 67. | The Virgin of Vladimir (after an icon from an unknown author) | 22/26 | Petit Point | 26 | 530 |
| 68. | The Virgin and the Child (after an icon from an unknown author) | 26/30 | Petit Point | 25 | 722 |
| 69. | St. George Slaying the Dragon (after a Greek icon, 18 c.) | 23/30 | Petit Point | 22 | 641 |
| 70. | The Virgin (after a Russian icon, 18 c.) | 22/28 | Petit Point | 19 | 570 |
| 71. | The Virgin of Kazan (after a Russian icon, 18 c.) | 22/28 | Petit Point | 17 | 570 |
| 72. | The Black Virgin of Czenstochau (after a Polish icon) | 21/30 | Petit Point | 20 | 585 |
| 73. | The Last Supper (after Leonardo da Vinci (1452 - 1519)) | 136/50 | Wiehler and Petit Point | 56 | 6290 |
| 74. | The Virgin with the Child (after Bartholome Murillo (1618 - 1682)) | 23.5/34 | Petit Point | 39 | 755 |
| 75. | Jeremiah, the Prophet (after Rembrandt (1606 - 1669)) | 44/60 | Wiehler and Petit Point | 34 | 2441 |
| 76. | The Road to Emaus (after Robert Zund (1827 - 1909)) | 50/40 | Wiehler and Petit Point | 33 | 1849 |
| 77. | The Sixtine Madonna (after Raffaello Santi / Raffaello Sanzio (1483 - 1520)) | 50/67 | Wiehler and Petit Point | 36 | 3101 |
| 78. | Madonna della Sedia (after Raffaello Santi / Raffaello Sanzio (1483 - 1520)) | 45/45 | Wiehler and Petit Point | 38 | 1876 |
| 79. | Holy Night (after Carlo Maratta (1625 - 1713)) | 39/51 | Wiehler and Petit Point | 40 | 1843 |
| 80. | Madonna | 27/35 | Wiehler and Petit Point | 24 | 877 |
| 81. | Guarding Angel | 44/63 | Wiehler and Petit Point | 42 | 2565 |
| 82. | Christ and the High Priest (after Gerard van Honthorst (1590 - 1656)) | 70.5/57 | Wiehler and Petit Point | 23 | 3745 |
| 83. | Christ and Mary Magdalene ( Maria of Magdala ) | 65/88 | Wiehler and Petit Point | 54 | 5290 |
| 84. | St. George | 36/50 | Wiehler and Petit Point | 41 | 1664 |
| 85. | ... Give us This Day Our Daily Bread. | 67/44 | Wiehler and Petit Point | 55 | 2726 |
| 86. | Mona Lisa (after Leonardo da Vinci (1452 - 1519)) | 33/47 | Wiehler and Petit Point | 27 | 1436 |
| 87. | Iphigenia, Agamemnon and Clytemnestra’s Daughter (after Anselm Feuerbach (1829 - 1880)) | 39/51 | Wiehler and Petit Point | 41 | 1847 |
| 88. | Margarete, Duchess of Parma (after Anthonis Mor (1520 - 1577)) | 35/45 | Wiehler and Petit Point | 30 | 1458 |
| 89. | The Larder (after Pieter de Hooch (1629 - 1684)) | 39/51 | Wiehler and Petit Point | 46 | 1843 |
| 90. | Woman Peeling Apples (after Pieter de Hooch (1629 -1684)) | 39/51 | Wiehler and Petit Point | 56 | 1843 |
| 91. | Dutch Living-room (after Pieter de Hooch (1629 - 1684)) | 29/38 | Wiehler | 29 | 1022 |
| 92. | Courtship (after Pieter de Hooch (1629 -1684)) | 27/35 | Wiehler and Petit Point | 41 | 877 |
| 93. | Concert in the Park (after Francois Boucher (1703 - 1770)) | 53/75 | Wiehler | 42 | 3678 |
| 94. | Madame Pompadour (after Francois Boucher (1703 - 1770)) | 48/65 | Wiehler and Petit Point | 33 | 2885 |
| 95. | Watermill (after Francois Boucher (1703 - 1770)) | 72/55 | Wiehler | 34 | 3662 |
| 96. | Young Couple in the Spring (after Francois Boucher (1703 - 1770)) | 60/83 | Wiehler | 47 | 4607 |
| 97. | Good Friends | 60/75 | Wiehler | 52 | 4163 |
| 98. | Shepherd Idyll (after Francois Boucher (1703 - 1770)) | 83/58 | Wiehler | 38 | 4455 |
| 99. | Argument During the Game (after Jan Steen (1627 - 1679)) | 60/49.5 | Wiehler | 39 | 2774 |
| 100. | Miss Bowls with her Dog (after Joshua Reynolds (1723 - 1792)) | 24/33 | Wiehler and Petit Point | 30 | 733 |
| 101. | Honeymoon Trip (after Moritz von Schwind (1804 - 1871)) | 53/83 | Wiehler and Petit Point | 48 | 4069 |
| 102. | The Violinist (after Adriaen van Ostade (1610 - 1685)) | 44/53 | Wiehler | 41 | 2158 |
| 103. | A Gentleman and a Lady (after Jan Vermeer van Delft (1632 - 1675)) | 49/43 | Wiehler | 40 | 1950 |
| 104. | Self-portrait with Saskia (after Rembrandt (1606 - 1669)) | 38/48 | Wiehler | 29 | 1688 |
| 105. | Hannah, the Prophetess ( Rembrandt’s Mother ) (after Rembrandt (1606 - 1669)) | 26/28 | Petit Point | 28s | 674 |
| 106. | Self-portrait with Red Cap (after Rembrandt (1606 -1669)) | 30/40 | Wiehler and Petit Point | 23 | 1109 |
| 107. | Madame Recamier (after Francois Baron Gerard (1770 - 1837)) | 40/55 | Wiehler and Petit Point | 35 | 2034 |
| 108. | Girl Reading a Book (after Jean Honore Fragonard (1732 - 1806)) | 36/47 | Wiehler | 29 | 1566 |
| 109 | The Swing (after Jean Honore Fragonard (1732 - 1806)) | 48/65 | Wiehler and Petit Point | 44 | 2885 |
| 110 | The Poor Poet (after Carl Spitzweg (1808 - 1885)) | 52/43 | Wiehler | 33 | 2069 |
| 111. | Flute Solo (after Carl Spitzweg (1808 - 1885)) | 37/56 | Wiehler and Petit Point | 48 | 1917 |
| 112. | At the Door-steps (after Carl Spitzweg (1808 - 1885)) | 30/56 | Wiehler | 38 | 1553 |
| 113. | Attic View (after Carl Spitzweg (1808 - 1885)) | 37/50 | Wiehler | 29 | 1714 |
| 114. | The Hussar (after Carl Spitzweg (1808 - 1885)) | 34/58 | Wiehler | 35 | 1825 |
| 115. | The Bookworm (after Carl Spitzweg (1808 - 1885)) | 29/55 | Wiehler | 25 | 1477 |
| 116. | Shepherd Boy (after Franz Lendbach (1836 - 1904)) | 83/58 | Wiehler and Petit Point | 43 | 4455 |
| 117. | Blue Boy (after Thomas Gainsborough (1723 - 1788)) | 24/35 | Petit Point | 28 | 776 |
| 118. | Pinkie (after Thomas Lowrence (1769 - 1830)) | 24/35 | Petit Point | 41 | 776 |
| 119. | Marie Antoinette (after E. L. Vigee-Lebrun (1755 - 1842)) | 45/60 | Wiehler and Petit Point | 45 | 2498 |
| 120. | Shepherd Girl (after Filippo Palizzi) | 71/51 | Wiehler and Petit Point | 34 | 3353 |
| 121. | Self-portrait with Daughter 1 (after E. L. Vigee-Lebrun (1755 - 1842)) | 46/61 | Wiehler and Petit Point | 36 | 2598 |
| 122. | Self-portrait with Daughter 2 (after E. L. Vigee-Lebrun (1755 - 1842)) | 31/41 | Wiehler and Petit Point | 36 | 1177 |
| 123. | Lavinia, Titian’s Daughter (after Tiziano Vecellio / Titian (1477-1576)) | 27/35 | Wiehler and Petit Point | 36 | 877 |
| 124. | The Work First, then the Playing | 59/70 | Wiehler and Petit Point | 50 | 3823 |
| 125. | Woman Playing the Guitar | 41/52 | Wiehler | 29 | 1973 |
| 126. | Girl at the Fountain | 46/57 | Wiehler and Petit Point | 51 | 2428 |
| 127. | Cock Fight (after Paja Jovanovich (1859 - 1957)) | 69/46 | Wiehler and Petit Point | 48 | 2938 |
| 128. | The Diploma (after Wassilij Maksimowich Maksimow (1844 - 1911)) | 60/50 | Wiehler and Petit Point | 39 | 2774 |
| 129. | Dressing the Bride (after Paja Jovanovich (1859 - 1957)) | 70/48 | Wiehler and Petit Point | 44 | 3107 |
| 130. | Still-life with a Rummer (after Peiter Claesz) | 33/25 | Petit Point | 26 | 766 |
| 131. | Still-life with Ham (after Vallayer-Coster) | 35/29 | Wiehler | 41 | 940 |
| 132. | Still-life 1 | 58/45 | Wiehler | 42 | 2417 |
| 133. | Still-life 2 | 58/45 | Wiehler | 52 | 2417 |
| 134. | Still-life with a Lobster (after Jan Davidsz de Heem (1606 - 1684)) | 60/47 | Wiehler | 40 | 2609 |
| 135. | Still-life with Fruit Peels (after Willem Kalf (1619 - 1693)) | 41/48 | Wiehler | 26 | 1821 |
| 136. | Still-life 3 (after Godert de Wedige (1583 - 1641)) | 36/44 | Wiehler | 28 | 1466 |
| 137. | Still-life with a Tin Jug (after Jan Treck (1606 1652)) | 40.5/53.5 | Wiehler | 27 | 2050 |
| 138. | Landscape 1 (after John Constable (1776 - 1837)) | 61/43 | Wiehler | 35 | 2428 |
| 139. | Dutch Watermill (after Meindert Hobbema (1638 - 1709)) | 77/57 | Wiehler | 23 | 4063 |
| 140. | Landscape 2 (after John Constable (1776 - 1837)) | 36/51 | Wiehler | 23 | 1699 |
| 141. | The Front Gate of Buxtehude in 1830 | 37/30 | Wiehler | 27 | 1029 |
| 142. | Procession in Alt-Rahlstedt (after Otto Speckler (1807 - 1871)) | 60/44 | Wiehler | 35 | 2441 |
| 143. | Winter Night | 60/44 | Wiehler | 34 | 2441 |
| 144. | Forge (after Heinrich Burkel (1802 - 1869)) | 54/62.5 | Wiehler | 31 | 3123 |
| 145. | Snow-covered Church | 63/47 | Wiehler | 30 | 2742 |
| 146. | Summer Day | 63/47 | Wiehler | 38 | 2742 |
| 147. | Hut in the Woods | 63/47 | Wiehler | 36 | 2742 |
| 148. | Impending Storm | 45/33 | Wiehler | 26 | 1377 |
| 149. | Summer Night | 45/33 | Wiehler | 28 | 1377 |
| 150. | Golden Fall | 65/27 | Wiehler | 39 | 1625 |
| 151. | Spring in Wiesenbach | 65/27 | Wiehler | 38 | 1625 |
| 152. | By Konigsee ( King’s Lake ) | 63/47 | Wiehler | 35 | 2742 |
| 153. | Summertime | 26/16 | Wiehler | 15 | 385 |
| 154. | Winter | 26/16 | Wiehler | 14 | 385 |
| 155. | Birch Grove | 55/32 | Wiehler | 27 | 1627 |
| 156. | Sunset | 55/32 | Wiehler | 30 | 1627 |
| 157. | Ramsau in the Fall | 37/52 | Wiehler | 30 | 1780 |
| 158. | Summer Day in the Alps | 83/58 | Wiehler | 40 | 4455 |
| 159. | Springtime | 20/51 | Wiehler | 24 | 944 |
| 160. | Falltime | 20/51 | Wiehler | 24 | 944 |
| 161. | House in the Plain | 40/25 | Wiehler | 38 | 924 |
| 162. | Before Sunset | 24/50 | Wiehler | 29 | 1109 |
| 163. | Sunday Morning | 24/50 | Wiehler | 30 | 1109 |
| 164. | Apple Blossoms | 28/30 | Wiehler | 28 | 778 |
| 165. | Cherry Blossoms | 28/33 | Wiehler | 30 | 855 |
| 166. | The Bridge of Mostar | 61/48 | Wiehler | 25 | 2709 |
| 167. | Countryside Tranquility | 65/27 | Wiehler | 37 | 1625 |
| 168. | Fall Reigns | 65/27 | Wiehler | 36 | 1625 |
| 169. | Raging Storm | 25/40 | Wiehler | 29 | 924 |
| 170. | Storm Approaching Mondsee (after Anton Hansch) | 55/45 | Wiehler | 25 | 2291 |
| 171. | Mountain Creek | 40/25 | Wiehler | 36 | 924 |
| 172. | Winter in its Heyday | 40/25 | Wiehler | 26 | 924 |
| 173. | Summer Serenity | 40/25 | Wiehler | 37 | 924 |
| 174. | Sunny Day in May | 63/47 | Wiehler | 32 | 2742 |
| 175. | Mountain Pasture in the Spring | 27/35 | Wiehler | 7 | 877 |
| 176. | Fortress by the Sea | 27/35 | Wiehler | 7 | 877 |
| 177. | The Magnificent Lake | 27/35 | Wiehler | 7 | 877 |
| 178. | Frosted Chapel | 27/35 | Wiehler | 7 | 877 |
| 179. | Mountain Creek in the Winter | 18/27 | Wiehler | 7 | 452 |
| 180. | The Old Fortress | 18/27 | Wiehler | 7 | 452 |
| 181. | Tower in the Mountains | 18/27 | Wiehler | 7 | 452 |
| 182. | Night in the Mountains | 27/18 | Wiehler | 7 | 452 |
| 183. | The Calm Lake | 27/18 | Wiehler | 7 | 452 |
| 184. | Clouds Floating over the Plain | 35/27 | Wiehler | 28 | 877 |
| 185. | Church in the Mountains | 35/27 | Wiehler | 22 | 877 |
| 186. | Blooming Plain | 27/21 | Wiehler | 19 | 526 |
| 187. | Mountain Lake | 27/21 | Wiehler | 17 | 526 |
| 188. | By the Stream | 27/21 | Wiehler | 19 | 526 |
| 189. | Fall Effulgent | 21/15 | Wiehler | 18 | 293 |
| 190. | May Has Come | 21/15 | Wiehler | 19 | 293 |
| 191. | Winter Fairytale | 21/15 | Wiehler | 19 | 293 |
| 192. | Golden Sunset | 21/15 | Wiehler | 17 | 293 |
| 193. | Sea at Dawn | 15/21 | Wiehler | 19 | 293 |
| 194. | Sea at Sunset | 15/21 | Wiehler | 19 | 293 |
| 195. | Calm Sea | 27/21 | Wiehler | 19 | 526 |
| 196. | The Old Bridge | 27/21 | Wiehler | 19 | 526 |
| 197. | House by the Lake | 20/26 | Wiehler | 19 | 480 |
| 198. | Spring in the Old Estate | 20/26 | Wiehler | 17 | 480 |
| 199. | Evening Enveloping the Lake | 21/27 | Wiehler | 20 | 526 |
| 200. | Spring in the Mountains | 21/27 | Wiehler | 21 | 526 |
| 201. | Incipient Spring | 15/21 | Wiehler | 19 | 293 |
| 202. | Watermill | 15/21 | Wiehler | 19 | 293 |
| 203. | Snow-covered Village | 15/21 | Wiehler | 19 | 293 |
| 204. | The Charm of Spring | 27/36 | Wiehler | 35 | 899 |
| 205. | Harvest | 27/36 | Wiehler | 35 | 899 |
| 206. | Lake in the Fall | 27/36 | Wiehler | 29 | 899 |
| 207. | Winter Landscape | 27/36 | Wiehler | 25 | 899 |
| 208. | Shepherds (after Josip Kovachich (1946 - 1964)) | 34/31 | Wiehler | 22 | 977 |
| 209. | Crow and Porcupine (after Ivan Stefanek) | 31/42 | Wiehler | 36 | 1207 |
| 210. | Spring Longings (after Ivan Tomerlin) | 31/39 | Wiehler | 40 | 1122 |
| 211. | The Lake by Eggersmuchlen | 49/37 | Gobelin | 36 | 1680 |
| 212. | The Old Sheepfold | 50/38 | Gobelin | 32 | 1758 |
| 213. | Briar-Rose | 19/30 | Wiehler | 14 | 530 |
| 214. | Bengal-Rose | 19/30 | Wiehler | 13 | 530 |
| 215. | Portland-Rose | 19/30 | Wiehler | 16 | 530 |
| 216. | Still-life with Flowers | 42/32 | Goblin | 26 | 1244 |
| 217. | Summer Flowers | 73/53 | Wiehler | 44 | 3582 |
| 218. | Vase with Flowers | 33/41.5 | Wiehler | 39 | 1270 |
| 219. | Leaves in the Fall | 63/47 | Wiehler | 39 | 2742 |
| 220. | Basket with Roses | 27/19 | Wiehler | 22 | 478 |
| 221. | Yellow Roses | 27/19 | Wiehler | 21 | 478 |
| 222. | Gladioli | 77/57 | Wiehler | 40 | 4063 |
| 223. | Fall Bunch | 55/45 | Wiehler | 36 | 2291 |
| 224. | Flowers (after Juan de Arellano) | 40/59 | Wiehler | 47 | 2182 |
| 225. | Spring Flowers | 36/44 | Wiehler | 30 | 1466 |
| 226. | Flowers in a Vase (after Jan van Huijsum (1682 - 1649)) | 42/49 | Wiehler | 41 | 1906 |
| 227. | Tulips | 40/40 | Wiehler | 33 | 1162 |
| 228. | Village Roses | 40/40 | Wiehler | 29 | 1162 |
| 229. | Marguerites | 25/19 | Wiehler | 16 | 426 |
| 230. | Violets 1 | 25/19 | Wiehler | 16 | 426 |
| 231. | Basket with Red Roses | 25/19 | Wiehler | 16 | 426 |
| 232. | Basket with Colorful Roses | 25/19 | Wiehler | 19 | 426 |
| 233. | Violets 2 | 27/21 | Wiehler | 18 | 517 |
| 234. | Colorful Flowers | 27/21 | Wiehler | 20 | 517 |
| 235. | Roses 1 | 27/21 | Wiehler | 20 | 517 |
| 236. | Field Flowers | 73/53 | Wiehler | 36 | 3551 |
| 237. | Lilac | 73/53 | Wiehler | 38 | 3551 |
| 238. | Roses 2 | 73/53 | Wiehler | 37 | 3551 |
| 239. | Sunflowers 1 | 38/48 | Wiehler | 34 | 1664 |
| 240. | Sunflowers 2 | 38/48 | Wiehler | 34 | 1664 |
| 241. | Spring (after Michelangelo (1475 - 1564))( Blue or Red Background ) | 46/46 | Wiehler | 9 | 1540 |
| 242. | Winter (after Michelangelo (1475 - 1564)) ( Blue or Red Background ) | 46/46 | Wiehler | 9 | 1540 |
| 243. | Summer (after Michelangelo (1475 - 1564)) ( Blue or Red Background ) | 46/46 | Wiehler | 9 | 1540 |
| 244. | Fall (after Michelangelo (1475 - 1564))( Blue or Red Background ) | 46/46 | Wiehler | 9 | 1540 |
| 245. | The Day ( Blue or Red Background ) | 46/46 | Wiehler | 10 | 1540 |
| 246. | The Night ( Blue or Red Background ) | 46/46 | Wiehler | 9 | 1540 |
| 247. | David (after Michelangelo (1475 - 1564)) | 27/35 | Petit Point | 9 | 870 |
| 248. | The Kiss (after Auguste Rodin (1840 - 1917)) | 27/35 | Petit Point | 10 | 870 |
| 249. | Hebe, the Goddess (after Antonio Canova (1757 - 1822)) | 27/35 | Petit Point | 10 | 870 |
| 250. | Sale Boats in Rough Sea (after Willem van de Velde d. J. (1633 - 1707)) | 60/51 | Wiehler | 26 | 2831 |
| 251. | Don Quixote | 18/28 | Wiehler | 3 | 467 |
| 252. | Sale Boat by the Pier | 18/28 | Wiehler | 3 | 467 |
| 253. | Windmill 1 | 16/25 | Wiehler | 5 blue | 369 |
| 254. | Windmill 2 | 16/25 | Wiehler | 5 blue | 369 |
| 255. | Herring Catch (after Winslow Homer (1836 - 1910)) | 42/37 | Wiehler | 29 | 1440 |
| 256. | Sails | 63/47 | Wiehler | 39 | 2742 |
| 257. | In High Seas | 63/47 | Wiehler | 32 | 2742 |
| 258. | Frigate in Storm | 32/39 | Wiehler | 36 | 1155 |
| 259. | Sailing Home in the Night | 25/40 | Wiehler | 20 | 924 |
| 260. | St. Bartholomew Church by the Konigsee | 28/39 | Wiehler | 38 | 1011 |
| 261. | Alpine Church in Heiligenblut | 39/51 | Wiehler | 39 | 1843 |
| 262. | Rothenburg | 26/42 | Wiehler | 32 | 1011 |
| 263. | The Front Gate of Zagreb (after Vladimir Kirin) | 41/56 | Wiehler | 24 | 2124 |
| 264. | Pheasant | 31/42 | Gobelin | 21 | 1207 |
| 265. | Rabbits | 30/24 | Gobelin | 19 | 665 |
| 266. | Jay | 24/31 | Gobelin | 30 | 689 |
| 267. | Hunting Party | 36/28.5 | Gobelin | 34 | 951 |
| 268. | Deer | 50/35 | Wiehler | 31 | 1621 |
| 269. | Wild Duck Hunt | 50/35 | Wiehler | 36 | 1621 |
| 270. | Dackel Family | 20/30 | Wiehler | 32 | 554 |
| 271. | Morning by Bergsee 1 | 82/41 | Wiehler | 34 | 3112 |
| 272. | Morning by Bergsee 2 | 82/41 | Wiehler | 35 | 3112 |
| 273. | Moose | 84/61 | Wiehler | 28 | 4740 |
| 274. | Deer in the Snow | 43/60 | Wiehler | 21 | 2387 |
| 275. | Doe Watching the Sunset | 40/31 | Wiehler | 18 | 1146 |
| 276. | Horse Head | 31/38 | Wiehler | 22 | 1092 |
| 277. | Horses at the Drinking Pool | 33/45 | Wiehler | 36 | 1377 |
| 278. | Shepherd Dog | 21/27 | Wiehler | 19 | 517 |
| 279. | San Bernard Dog | 21/27 | Wiehler | 19 | 517 |
| 280. | Yorkshire-Terrier | 21.5/31 | Wiehler | 16 | 633 |
| 281. | Rauhhaar-Dackel | 21.5/31 | Wiehler | 12 | 633 |
| 282. | Kitten Trio | 31/27 | Wiehler | 17 | 776 |
| 283. | Cat | 26/32 | Wiehler | 20 | 770 |
| 284. | Birds | 20/27 | Wiehler | 26 | 499 |
| 285. | Siskins | 20/27 | Wiehler | 18 | 499 |
| 286. | Bull-finch | 20/27 | Wiehler | 21 | 499 |
| 287. | Lesser Woodpecker | 20/27 | Wiehler | 25 | 499 |
| 288. | Wild Duck | 30/20 | Wiehler | 22 | 554 |
| 289. | Whistling Duck | 30/20 | Wiehler | 27 | 554 |
| 290. | Mudrunner | 30/20 | Wiehler | 22 | 554 |
| 291. | Bull-finches | 20/26 | Wiehler | 28 | 480 |
| 292. | Spring Songs | 20/26 | Wiehler | 27 | 480 |
| 293. | Titmice | 25/19 | Wiehler | 18 | 437 |
| 294. | Two Siskins | 25/19 | Wiehler | 16 | 437 |
| 295. | Lesser Woodpecker | 25/19 | Wiehler | 18 | 437 |
| 296. | Bird Couple | 25/19 | Wiehler | 18 | 437 |
| 297. | Spring | 8/8 | Petit Point (11 stitches/1 cm) | 11 | 74 |
| 298. | Summer | 8/9 | Petit Point (11 stitches/1 cm) | 13 | 82 |
| 299. | Fall | 9.5/6.5 | Petit Point (11 stitches/1 cm) | 11 | 71 |
| 300. | Winter | 7.5/7.5 | Petit Point (11 stitches/1 cm) | 9 | 64 |
| 301. | Rose | 18/26 | Petit Point (12 stitches/1 cm) | 18 | 433 |
| 302. | Rose Manuela | 18/26 | Petit Point (12 stitches/1 cm) | 18 | 433 |
| 303. | Brother and Sister | 15/15 | Petit Point | 2 | 211 |
| 304. | The Sleeping Beauty | 15/15 | Petit Point | 2 | 211 |
| 305. | Bunch of Roses | 10/14 | Petit Point (12 stitches/1 cm) | 27 | 173 |
| 306. | Centuary and Poppy | 9/12 | Petit Point (12 stitches/1 cm) | 40 | 132 |
All prices quoted C.&F. U.S. East Coast are negotiable depending
on order. Price
quotations for any other destination can be provided forthwith.
DHL or UPS delivery is included in the price.
Please, click on terms of delivery and payment to
obtain pertinent details.
Highly competitive prices are offered to companies interested in wholesaling or retailing our needlepoint tapestries.